SBI Shinsei Bank overview
SBI Shinsei Bank related stories

Dai-ichi Life Insurance makes $8.9m commitment
The Japanese life insurer joined other investors to target the domestic biotech sector.
SBI Shinsei Bank contact information
Offices
Contacts
Name | Job title | Location | |
---|---|---|---|
Job titleSenior Managing Executive Officer and Group Chief Financial Officer | LocationTokyo, Japan | Email | |
Job titleManager at Sustainable Impact Development Division | LocationTokyo, Japan | Email | |
Job title Executive Director and Head of Structured Finance Syndication | LocationTokyo, Japan | Email | |
Job titleExecutive Officer | LocationTokyo, Japan | Email | |
SBI Shinsei Bank fund commitments
Known fund commitments : 23
Fund | Manager | Commitment date | Commitment size |
---|---|---|---|
Manager | Commitment dateJan 2024 | Commitment size- | |
Manager | Commitment dateJun 2024 | Commitment size | |
Manager | Commitment dateDec 2024 | Commitment size | |
SBI Shinsei Bank funds managed
Closed funds: 1
Fund | Fund size | Close date | Strategy |
---|---|---|---|
Fund size | Close dateApr 2013 | Strategy | |