Soma Capital overview
Soma Capital contact information
Offices
Contacts
| Name | Job title | Location | |
|---|---|---|---|
| Key Contact | Job titlePartner and Head of Growth Investments | LocationSan Francisco, United States | Email |
Job titleChief Financial Officer | LocationSan Francisco, United States | Email | |
Job titleManaging Director | LocationSan Francisco, United States | Email | |
Job titleVenture Partner | LocationSan Francisco, United States | Email | |
Soma Capital funds managed
Funds in market: 3
| Fund | Fund size | Open date | Strategy |
|---|---|---|---|
Fund size | Open dateAug 2026 | Strategy | |
Fund size | Open dateJan 2026 | Strategy | |
Fund size | Open dateAug 2023 | Strategy | |
Closed funds: 14
| Fund | Fund size | Close date | Strategy |
|---|---|---|---|
Fund size | Close dateSep 2026 | Strategy | |
Fund size | Close dateSep 2026 | Strategy | |
Fund size | Close dateJul 2026 | Strategy | |