SpeedInvest overview
SpeedInvest contact information
Offices
Contacts
| Name | Job title | Location | |
|---|---|---|---|
Job titlePrincipal, Investments | LocationLondon, United Kingdom | Email | |
Job titlePartner, Investments | LocationLondon, United Kingdom | Email | |
Job titleGeneral Partner and Managing Director | LocationVienna, Austria | Email | |
Job titleHead of Fundraising and Investor Relations | LocationVienna, Austria | Email | |
SpeedInvest funds managed
Funds in market: 3
| Fund | Fund size | Open date | Strategy |
|---|---|---|---|
Fund size | Open date- | Strategy | |
Fund size | Open dateMar 2026 | Strategy | |
Fund size | Open dateJan 2026 | Strategy | |
Closed funds: 13
| Fund | Fund size | Close date | Strategy |
|---|---|---|---|
Fund size | Close dateDec 2024 | Strategy | |
Fund size | Close dateJan 2024 | Strategy | |
Fund size | Close dateDec 2022 | Strategy | |