Swift Capital Partners GmbH overview
Swift Capital Partners GmbH contact information
Offices
Contacts
Name | Job title | Location | |
---|---|---|---|
Job titlePartner | LocationHamburg, Germany | Email | |
Job titlePartner | LocationHamburg, Germany | Email | |
Job titlePartner | LocationHamburg, Germany | Email | |
Swift Capital Partners GmbH fund commitments
Known fund commitments : 23
Fund | Manager | Commitment date | Commitment size |
---|---|---|---|
Manager | Commitment dateDec 2024 | Commitment size- | |
Manager | Commitment dateJan 2023 | Commitment size | |
Manager | Commitment dateApr 2020 | Commitment size | |
Swift Capital Partners GmbH funds managed
Closed funds: 3
Fund | Fund size | Close date | Strategy |
---|---|---|---|
Fund size | Close date- | Strategy | |
Fund size | Close date- | Strategy | |
Fund size | Close date- | Strategy | |