Tiverton overview
Tiverton contact information
Offices
Contacts
Name | Job title | Location | |
---|---|---|---|
Job titleManaging Director | LocationQueen Creek, United States | Email | |
Job titleGeneral Counsel | LocationRaleigh, United States | Email | |
Job titleCo-Founder and Head of Agri Operations | LocationQueen Creek, United States | Email | |
Job titleCo-Founder and Agri Partner | LocationQueen Creek, United States | Email | |
Tiverton funds managed
Funds in market: 4
Fund | Fund size | Open date | Strategy |
---|---|---|---|
Fund size | Open dateFeb 2024 | Strategy | |
Fund size | Open dateJun 2023 | Strategy | |
Fund size | Open dateApr 2022 | Strategy | |
Closed funds: 3
Fund | Fund size | Close date | Strategy |
---|---|---|---|
Fund size | Close dateMar 2022 | Strategy | |
Fund size | Close dateMar 2021 | Strategy | |
Fund size | Close date- | Strategy | |