Transpose Platform overview
Transpose Platform contact information
Offices
Contacts
| Name | Job title | Location | |
|---|---|---|---|
| Key Contact | Job titleManaging Director & General Partner | LocationHouston, United States | Email |
Job titleChief Financial Officer | LocationHouston, United States | Email | |
Job titleCo-Founder, General Partner | LocationHouston, United States | Email | |
Job titleDirector of Operations | LocationHouston, United States | Email | |
Transpose Platform fund commitments
Known fund commitments: 1
| Fund | Manager | Commitment date | Commitment size |
|---|---|---|---|
Manager | Commitment dateMar 2024 | Commitment size- | |
Transpose Platform funds managed
Funds in market: 5
| Fund | Fund size | Open date | Strategy |
|---|---|---|---|
Fund size | Open dateSep 2026 | Strategy | |
Fund size | Open dateApr 2026 | Strategy | |
Fund size | Open dateApr 2025 | Strategy | |
Closed funds: 2
| Fund | Fund size | Close date | Strategy |
|---|---|---|---|
Fund size | Close date- | Strategy | |
Fund size | Close date- | Strategy | |