Union Investment Institutional overview
Union Investment Institutional contact information
Offices
Contacts
Name | Job title | Location | |
---|---|---|---|
Job titleHead of Investment Management Global | LocationFrankfurt, Germany | Email | |
Job titleClient Relationship Manager | LocationVienna, Austria | Email | |
Job titleSenior Client Relationship Manager | LocationFrankfurt, Germany | Email | |
Job titleSenior Client Relationship Manager | LocationFrankfurt, Germany | Email | |
Union Investment Institutional fund commitments
Known fund commitments : 4
Fund | Manager | Commitment date | Commitment size |
---|---|---|---|
Manager | Commitment date- | Commitment size- | |
Manager | Commitment date- | Commitment size | |
Manager | Commitment date- | Commitment size | |
Union Investment Institutional funds managed
Closed funds: 1
Fund | Fund size | Close date | Strategy |
---|---|---|---|
Fund size | Close dateJun 2017 | Strategy | |