UP.Partners overview
UP.Partners contact information
Offices
Contacts
Name | Job title | Location | |
---|---|---|---|
Job titleChairman and Managing Partner | LocationSanta Monica, United States | Email | |
Job titlePartner | LocationSanta Monica, United States | Email | |
Job titleCo-Founder and Managing Partner | LocationSanta Monica, United States | Email | |
Job titleCo-Founder and Managing Partner | LocationSanta Monica, United States | Email | |
UP.Partners funds managed
Funds in market: 3
Fund | Fund size | Open date | Strategy |
---|---|---|---|
Fund size | Open dateMar 2024 | Strategy | |
Fund size | Open date- | Strategy | |
Fund size | Open date- | Strategy | |
Closed funds: 1
Fund | Fund size | Close date | Strategy |
---|---|---|---|
Fund size | Close dateOct 2021 | Strategy | |