Wave Equity Partners overview
Wave Equity Partners contact information
Offices
Contacts
| Name | Job title | Location | |
|---|---|---|---|
Job titleInvestment Associate | LocationBoston, United States | Email | |
Job titleChief Financial Officer, Chief Compliance Officer and Chief Operating Officer | LocationBoston, United States | Email | |
Job titleCo-Founder and Managing Director | LocationBoston, United States | Email | |
Job titleDirector of Investor Relations | LocationBoston, United States | Email | |
Wave Equity Partners fund commitments
Known fund commitments : 3
| Fund | Manager | Commitment date | Commitment size |
|---|---|---|---|
Manager | Commitment dateMar 2025 | Commitment size- | |
Manager | Commitment dateMar 2022 | Commitment size | |
Manager | Commitment dateMay 2018 | Commitment size | |
Wave Equity Partners funds managed
Funds in market: 3
| Fund | Fund size | Open date | Strategy |
|---|---|---|---|
Fund size | Open dateSep 2024 | Strategy | |
Fund size | Open dateMay 2023 | Strategy | |
Fund size | Open dateJan 2023 | Strategy | |
Closed funds: 3
| Fund | Fund size | Close date | Strategy |
|---|---|---|---|
Fund size | Close dateApr 2023 | Strategy | |
Fund size | Close dateDec 2020 | Strategy | |
Fund size | Close date- | Strategy | |