Development Partners International overview
Development Partners International contact information
Offices
Contacts
| Name | Job title | Location | |
|---|---|---|---|
Job titlePartner | LocationLondon, United Kingdom | Email | |
Job titleOperations Director | LocationLondon, United Kingdom | Email | |
Job titleManaging Partner and Head of Venture Capital | LocationLondon, United Kingdom | Email | |
Job titlePartner | LocationLondon, United Kingdom | Email | |
Development Partners International funds managed
Funds in market: 4
| Fund | Fund size | Open date | Strategy |
|---|---|---|---|
Fund size | Open dateJun 2025 | Strategy | |
Fund size | Open dateApr 2025 | Strategy | |
Fund size | Open dateApr 2025 | Strategy | |
Closed funds: 3
| Fund | Fund size | Close date | Strategy |
|---|---|---|---|
Fund size | Close dateOct 2021 | Strategy | |
Fund size | Close dateMar 2015 | Strategy | |
Fund size | Close dateDec 2009 | Strategy | |