OPENED & CLOSED
FUNDS OPENED | |||||
IFUND | FIRM | FUND | LAUNCHED | TYPE OF FUND | GEOGRAPHIC FOCUS |
NO. | |||||
FSN Capital II | FSN Capital | 2 | Sep-04 | Private equity | Scandinavia |
TCG Financial Partners I | TCG Financial Partners | 1 | Sep-04 | Private equity | US |
MPC Global Equity VI | MPC Capital | 6 | Sep-04 | Fund of funds | Germany |
Carlyle Leveraged Finance Europe | Carlyle Group | 1 | Aug-04 | Leveraged finance | Europe |
Alternative Investment Capital II | Alternative Investment Capital | 2 | Aug-04 | Fund of funds | Europe, USA |
Windstone Opportunity Fund | Windstone Capital Partners | 1 | Aug-04 | Private equity | Southwest USA |
FUNDS CLOSED | |||||
NAME OF FUND | NAME OF FIRM | FUND | LAUNCHED | TYPE OF FUND | GEOGRAPHIC FOCUS |
NO. | |||||
Special Value Opportunities Fund | Tennenbaum | 4 | Special situations | US | |
Ventures West Fund 8 | Ventures West | 8 | Venture capital | Canada | |
Longroad Capital Partners | Longroad Asset Management | 1 | Special situations | US | |
Interwest Fund IX | InterWest Partners | 9 | Apr-04 | Venture capital | US |
Partners Group Secondary LP | Partners Group | 1 | Sep-03 | Secondary | Europe |
Benchmark Europe II | Benchmark Capital Partners | 2 | Venture capital | Europe | |
Danske PEP II | Danske Private Equity | 2 | Fund of funds | Europe | |
Quaker Bioventures I | Quaker Bioventures | 1 | Venture capital | US | |
Norwest Fund VIII | Norwest Equity | 8 | Mezzanine | US | |
Castanea Partners Fund II | Castanea Partners | 2 | Private equity | US | |
Innisfree Primary Fund III | Innisfree | 3 | Real estate | UK/Europe | |
Gemini Israel Fund IV | Gemini Israel Funds | 4 | Venture capital | Israel | |
Crown Private Equity European | LGT Capital Partners | 1 | Fund of funds | Europe | |
Buyout Opportunities | |||||
Ferd Private Equity Fund | Ferd Private Equity | 1 | Private equity | Norway |
SECTOR FOCUSTARGET FINALCONTACTTOTALAll sectorsNOK200 millionJorgen KjaernesDefence$300 millionWilliam CohenAll sectors€25 millionEach month Private Equity International, and its sisterAll sectors€500 milliononline publication PrivateEquityOnline.com,All sectors$200 millionmonitor private equity firms that are raising new funds.Technology, insurance, financeHere we track those funds that have recently launched theirmost recent fund(s) as well as those firms that haveannounced a recent close for a fund they have been raising.SECTOR FOCUS1ST/2ND/FINALTARGET FINALAMOUNT CLOSEDCLOSEDLPS COMMITTEDCLOSETOTALTurnarounds, restructuringFinal$2 billionSep-04Not disclosedBiotech, communicationsFinalC$250 millionSep-04OMERS; University of Torontoand ITAsset Management;Teachers’ Private Capital,Caisse de dép^t et placement duQuébec & others.Mid-market turnaroundsFinal$183 millionSep-04Manager secondariesFinal€500 millionSep-04MetLife, BP, New York Life,Canada Pension Plan InvestmentBoard & othersTechnologyFinal$375 millionSep-04Not disclosedFinal€600 million€550 millionSep-04Not disclosedBiopharmaceuticalsFinal$280 millionSep-04Not disclosedManufacturing, distribution,Final$800 millionSep-04Not disclosedhealthcare servicesand business servicesAll sectorsFinal$207 millionSep-04Princeton University,Yale University & othersReal estateFinal£360 millionSep-04Not disclosedTechnologyFinal$200 millionAug-04Not disclosedAll sectorsFinal€392 millionAug-04London Pension Fund Authority,London Borough of HillingdonCouncil & othersAll sectorsFinal€151 millionAug-04Not disclosed