OPENED & CLOSED
FUNDS OPENED | ||||
FUND | MANAGER | FUND | TYPE OF FUND | GEOGRAPHIC FOCUS |
NO. | ||||
Aberdeen Property Fund Russia | Aberdeen Property Investors | N/A | Real estate | Russia |
AIPP Asia Select | Aberdeen Property Investors | N/A | Real estate fund | Asia Pacific |
Indirect Investment Management | of funds | |||
AG Private Equity Partners IV and | Angelo, Gordon & Co. | 4 | Private equity | N/A |
Reserve Fund | ||||
To be named | Global Emerging Markets Group | N/A | Private equity | China, Southeast Asia, Africa |
and CITIC | ||||
FUNDS CLOSED | ||||
NAME OF FUND | NAME OF FIRM | FUND | TYPE OF FUND | GEOGRAPHIC FOCUS |
AIPP Asia | Aberdeen Property Investors | N/A | Real estate fund of funds | Asia Pacific |
Indirect Investment Management | ||||
Beacon Capital Strategic Partners V | Beacon Capital Partners | 5 | Real estate | Boston, Washington, D.C., |
New York, Los Angeles, | ||||
San Francisco, Seattle, | ||||
Chicago, London, Paris | ||||
CapitaRetail China Development | CapitaLand Limited | N/A | Real estate | China |
Fund II | ||||
Capricorn Cleantech Fund | Capricorn Venture Partners | 3 | Venture capital | Europe |
Carlyle Realty Partners V | The Carlyle Group | 5 | Real estate | US |
Carmel Partners Investment Fund III | Carmel Partners | 3 | Real estate | US |
Cobalt Industrial REIT II | Cobalt Capital Partners | 2 | Real estate | US |
Darwin Private Equity I | Darwin Private Equity | 1 | Private equity | UK |
Environmental Capital Partners | Environmental Capital Partners | 1 | Mid-market growth and buyout | North America |
Frontier Fund II | Frontier Capital | 2 | Growth capital | US |
Globespan Capital Partners V | Globespan Capital Partners | 5 | Venture capital | US, Japan |
Green Courte Real Estate Partners II | Green Courte Partners | 2 | Real estate | US |
SECTOR FOCUSTARGET FINALTOTALCommercial€500mEach month Private Equity International, and its sister onlineN/AN/Apublication PrivateEquityOnline.com, monitor private equity firms that are raising new funds. Here we trackN/AUS$900mthose funds that have recently launched their most recent fund(s) as well as those firms that haveNon-oil and non-gas, hard mineral resourcesUS$1bnannounced a recent close for a fund they have been raising.